Partner
Heparin
Summary
- Name
- Heparin
- Type
- GAG
- GPCRdb
- -
- UniProt ID
- -
Overview
No additional description is available for this partner.
Experimental Structures
Structures include experimental entries connected to this partner. Click a row to open the structure record.
| PDB | Chemokine | Organism | Resolution | State | Publication |
|---|---|---|---|---|---|
| 5D65 | CCL3_HUMAN | Homo sapiens | 3.1 | Oligomer | 10.1073/PNAS.1523981113 |
| 5DNF | CCL5_HUMAN | Homo sapiens | 2.55 | Oligomer | 10.1073/PNAS.1523981113 |
| 2NWG | CXCL12_HUMAN | Homo sapiens | 2.07 | Dimer | 10.1074/JBC.M608796200 |
| 1U4M | CCL5_HUMAN | Homo sapiens | 2.0 | Dimer | 10.1016/J.STR.2004.08.014 |
| 1U4L | CCL5_HUMAN | Homo sapiens | 2.0 | Dimer | 10.1016/J.STR.2004.08.014 |
Predicted Complexes
No predicted complexes are available for this partner.